| US Department of Agriculture | USDA provides financial and technical assistance to drought affected areas and services through: I. Crop Production Losses II. Natural Resource Protection/Private Lands III. Community Water and Wastewater |
|
|
|
| US Department of Interior | DOI resources are available through the:
|
|
|
|
| National Oceanic and Atmospheric Administration | NOAA provides short-term technical assistance and advice water managers on how to facilitate transfers of water. It also oversees the: |
|
|
|
| Small Business Administration | The SBA can provide Economic Injury Disaster Loans |
|
|
|
| US Army Corps of Engineers | The USACE has the authority to transport water for human consumption and usage. |
|
|
|
| Department of Labor | The DOL offers National Emergency Grants to train workers so they can find new employment. |
