Global Gridded Standardized Precipitation Index (SPI) from CMORPH Daily
National Oceanic and Atmospheric Administration's (NOAA) Climate Prediction Center (CPC)
The Standardized Precipitation Index, or SPI, is a drought index that captures how observed precipitation deviates from the climatological average over a given time period. The experimental Global Gridded Standardized Precipitation Index is derived from the NOAA CMORPH dataset and includes timescales of 1, 3, 6 and 9 months.
The NOAA CMORPH precipitation dataset is a gridded dataset derived from combining numerous microwave-based estimates from low orbiter satellites. The dataset is also archived and managed through the NOAA Climate Data Record program at NOAA's National Centers for Environmental Information (NCEI).
While the CMORPH precipitation dataset is operational, the derived SPI products are currently experimental as the results are evaluated and the stability of the processing system is improved. The SPI is available with both the gamma and Pearson Type III types of distribution fittings, using the Python Drought Indices open-source package.
This map shows a global 1-month Standardized Precipitation Index (SPI) from CMORPH.
CMORPH (CPC MORPHing technique) produces global precipitation analyses at very high spatial and temporal resolution. This technique uses precipitation estimates that have been derived from low orbiter satellite microwave observations and interpolated in space and time from geostationary satellite IR data. CMORPH data has a low latency, but does not detect snow effectively and should not be used in areas with snow during the time period selected, in this case the last month.
Value | Map Hex Color | Description |
---|---|---|
D4 | #730000 | D4 (-2.0 or less) The Standardized Precipitation Index (SPI) value for this location is -2.0 or less, indicating exceptional drought (D4) conditions. |
D3 | #E60000 | D3 (-1.9 to -1.6) The Standardized Precipitation Index (SPI) value for this location is between -1.9 to -1.6, indicating extreme drought (D3) conditions. |
D2 | #FFAA00 | D2 (-1.5 to -1.3) The Standardized Precipitation Index (SPI) value for this location is between -1.5 to -1.3, indicating severe drought (D2) conditions. |
D1 | #FCD37F | D1 (-1.2 to -0.8) The Standardized Precipitation Index (SPI) value for this location is between -1.2 to -0.8, indicating moderate drought (D1) conditions. |
D0 | #FFFF00 | D0 (-0.7 to -0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.7 to -0.5, indicating abnormally dry (D0) conditions. |
Value | Map Hex Color | Description |
---|---|---|
W0 | #AAFF55 | W0 (0.5 to 0.7) The Standardized Precipitation Index (SPI) value for this location is between 0.5 to 0.7, indicating abnormally wet (W0) conditions. |
W1 | #01FFFF | W1 (0.8 to 1.2) The Standardized Precipitation Index (SPI) value for this location is between 0.8 to 1.2, indicating moderate wet (W1) conditions. |
W2 | #00AAFF | W2 (1.3 to 1.5) The Standardized Precipitation Index (SPI) value for this location is between 1.3 to 1.5, indicating severe wet (W2) conditions. |
W3 | #0000FF | W3 (1.6 to 1.9) The Standardized Precipitation Index (SPI) value for this location is between 1.6 to 1.9, indicating extreme wet (W3) conditions. |
W4 | #0000AA | W4 (2.0 or more) The Standardized Precipitation Index (SPI) value for this location is 2.0 or greater, indicating exceptional wet (W4) conditions. |
Value | Map Hex Color | Description |
---|---|---|
D4 | #730000 | D4 (-2.0 or less) The Standardized Precipitation Index (SPI) value for this location is -2.0 or less, indicating exceptional drought (D4) conditions. |
D3 | #E60000 | D3 (-1.9 to -1.6) The Standardized Precipitation Index (SPI) value for this location is between -1.9 to -1.6, indicating extreme drought (D3) conditions. |
D2 | #FFAA00 | D2 (-1.5 to -1.3) The Standardized Precipitation Index (SPI) value for this location is between -1.5 to -1.3, indicating severe drought (D2) conditions. |
D1 | #FCD37F | D1 (-1.2 to -0.8) The Standardized Precipitation Index (SPI) value for this location is between -1.2 to -0.8, indicating moderate drought (D1) conditions. |
D0 | #FFFF00 | D0 (-0.7 to -0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.7 to -0.5, indicating abnormally dry (D0) conditions. |
Value | Map Hex Color | Description |
---|---|---|
W0 | #AAFF55 | W0 (0.5 to 0.7) The Standardized Precipitation Index (SPI) value for this location is between 0.5 to 0.7, indicating abnormally wet (W0) conditions. |
W1 | #01FFFF | W1 (0.8 to 1.2) The Standardized Precipitation Index (SPI) value for this location is between 0.8 to 1.2, indicating moderate wet (W1) conditions. |
W2 | #00AAFF | W2 (1.3 to 1.5) The Standardized Precipitation Index (SPI) value for this location is between 1.3 to 1.5, indicating severe wet (W2) conditions. |
W3 | #0000FF | W3 (1.6 to 1.9) The Standardized Precipitation Index (SPI) value for this location is between 1.6 to 1.9, indicating extreme wet (W3) conditions. |
W4 | #0000AA | W4 (2.0 or more) The Standardized Precipitation Index (SPI) value for this location is 2.0 or greater, indicating exceptional wet (W4) conditions. |
Value | Map Hex Color | Description |
---|---|---|
D4 | #730000 | D4 (-2.0 or less) The Standardized Precipitation Index (SPI) value for this location is -2.0 or less, indicating exceptional drought (D4) conditions. |
D3 | #E60000 | D3 (-1.9 to -1.6) The Standardized Precipitation Index (SPI) value for this location is between -1.9 to -1.6, indicating extreme drought (D3) conditions. |
D2 | #FFAA00 | D2 (-1.5 to -1.3) The Standardized Precipitation Index (SPI) value for this location is between -1.5 to -1.3, indicating severe drought (D2) conditions. |
D1 | #FCD37F | D1 (-1.2 to -0.8) The Standardized Precipitation Index (SPI) value for this location is between -1.2 to -0.8, indicating moderate drought (D1) conditions. |
D0 | #FFFF00 | D0 (-0.7 to -0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.7 to -0.5, indicating abnormally dry (D0) conditions. |
Value | Map Hex Color | Description |
---|---|---|
W0 | #AAFF55 | W0 (0.5 to 0.7) The Standardized Precipitation Index (SPI) value for this location is between 0.5 to 0.7, indicating abnormally wet (W0) conditions. |
W1 | #01FFFF | W1 (0.8 to 1.2) The Standardized Precipitation Index (SPI) value for this location is between 0.8 to 1.2, indicating moderate wet (W1) conditions. |
W2 | #00AAFF | W2 (1.3 to 1.5) The Standardized Precipitation Index (SPI) value for this location is between 1.3 to 1.5, indicating severe wet (W2) conditions. |
W3 | #0000FF | W3 (1.6 to 1.9) The Standardized Precipitation Index (SPI) value for this location is between 1.6 to 1.9, indicating extreme wet (W3) conditions. |
W4 | #0000AA | W4 (2.0 or more) The Standardized Precipitation Index (SPI) value for this location is 2.0 or greater, indicating exceptional wet (W4) conditions. |
Value | Map Hex Color | Description |
---|---|---|
D4 | #730000 | D4 (-2.0 or less) The Standardized Precipitation Index (SPI) value for this location is -2.0 or less, indicating exceptional drought (D4) conditions. |
D3 | #E60000 | D3 (-1.9 to -1.6) The Standardized Precipitation Index (SPI) value for this location is between -1.9 to -1.6, indicating extreme drought (D3) conditions. |
D2 | #FFAA00 | D2 (-1.5 to -1.3) The Standardized Precipitation Index (SPI) value for this location is between -1.5 to -1.3, indicating severe drought (D2) conditions. |
D1 | #FCD37F | D1 (-1.2 to -0.8) The Standardized Precipitation Index (SPI) value for this location is between -1.2 to -0.8, indicating moderate drought (D1) conditions. |
D0 | #FFFF00 | D0 (-0.7 to -0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.7 to -0.5, indicating abnormally dry (D0) conditions. |
Value | Map Hex Color | Description |
---|---|---|
W0 | #AAFF55 | W0 (0.5 to 0.7) The Standardized Precipitation Index (SPI) value for this location is between 0.5 to 0.7, indicating abnormally wet (W0) conditions. |
W1 | #01FFFF | W1 (0.8 to 1.2) The Standardized Precipitation Index (SPI) value for this location is between 0.8 to 1.2, indicating moderate wet (W1) conditions. |
W2 | #00AAFF | W2 (1.3 to 1.5) The Standardized Precipitation Index (SPI) value for this location is between 1.3 to 1.5, indicating severe wet (W2) conditions. |
W3 | #0000FF | W3 (1.6 to 1.9) The Standardized Precipitation Index (SPI) value for this location is between 1.6 to 1.9, indicating extreme wet (W3) conditions. |
W4 | #0000AA | W4 (2.0 or more) The Standardized Precipitation Index (SPI) value for this location is 2.0 or greater, indicating exceptional wet (W4) conditions. |
Value | Map Hex Color | Description |
---|---|---|
D4 | #730000 | D4 (-2.0 or less) The Standardized Precipitation Index (SPI) value for this location is -2.0 or less, indicating exceptional drought (D4) conditions. |
D3 | #E60000 | D3 (-1.9 to -1.6) The Standardized Precipitation Index (SPI) value for this location is between -1.9 to -1.6, indicating extreme drought (D3) conditions. |
D2 | #FFAA00 | D2 (-1.5 to -1.3) The Standardized Precipitation Index (SPI) value for this location is between -1.5 to -1.3, indicating severe drought (D2) conditions. |
D1 | #FCD37F | D1 (-1.2 to -0.8) The Standardized Precipitation Index (SPI) value for this location is between -1.2 to -0.8, indicating moderate drought (D1) conditions. |
D0 | #FFFF00 | D0 (-0.7 to -0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.7 to -0.5, indicating abnormally dry (D0) conditions. |
Value | Map Hex Color | Description |
---|---|---|
W0 | #AAFF55 | W0 (0.5 to 0.7) The Standardized Precipitation Index (SPI) value for this location is between 0.5 to 0.7, indicating abnormally wet (W0) conditions. |
W1 | #01FFFF | W1 (0.8 to 1.2) The Standardized Precipitation Index (SPI) value for this location is between 0.8 to 1.2, indicating moderate wet (W1) conditions. |
W2 | #00AAFF | W2 (1.3 to 1.5) The Standardized Precipitation Index (SPI) value for this location is between 1.3 to 1.5, indicating severe wet (W2) conditions. |
W3 | #0000FF | W3 (1.6 to 1.9) The Standardized Precipitation Index (SPI) value for this location is between 1.6 to 1.9, indicating extreme wet (W3) conditions. |
W4 | #0000AA | W4 (2.0 or more) The Standardized Precipitation Index (SPI) value for this location is 2.0 or greater, indicating exceptional wet (W4) conditions. |
Value | Map Hex Color | Description |
---|---|---|
D4 | #730000 | D4 (-2.0 or less) The Standardized Precipitation Index (SPI) value for this location is -2.0 or less, indicating exceptional drought (D4) conditions. |
D3 | #E60000 | D3 (-1.9 to -1.6) The Standardized Precipitation Index (SPI) value for this location is between -1.9 to -1.6, indicating extreme drought (D3) conditions. |
D2 | #FFAA00 | D2 (-1.5 to -1.3) The Standardized Precipitation Index (SPI) value for this location is between -1.5 to -1.3, indicating severe drought (D2) conditions. |
D1 | #FCD37F | D1 (-1.2 to -0.8) The Standardized Precipitation Index (SPI) value for this location is between -1.2 to -0.8, indicating moderate drought (D1) conditions. |
D0 | #FFFF00 | D0 (-0.7 to -0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.7 to -0.5, indicating abnormally dry (D0) conditions. |
Value | Map Hex Color | Description |
---|---|---|
W0 | #AAFF55 | W0 (0.5 to 0.7) The Standardized Precipitation Index (SPI) value for this location is between 0.5 to 0.7, indicating abnormally wet (W0) conditions. |
W1 | #01FFFF | W1 (0.8 to 1.2) The Standardized Precipitation Index (SPI) value for this location is between 0.8 to 1.2, indicating moderate wet (W1) conditions. |
W2 | #00AAFF | W2 (1.3 to 1.5) The Standardized Precipitation Index (SPI) value for this location is between 1.3 to 1.5, indicating severe wet (W2) conditions. |
W3 | #0000FF | W3 (1.6 to 1.9) The Standardized Precipitation Index (SPI) value for this location is between 1.6 to 1.9, indicating extreme wet (W3) conditions. |
W4 | #0000AA | W4 (2.0 or more) The Standardized Precipitation Index (SPI) value for this location is 2.0 or greater, indicating exceptional wet (W4) conditions. |
This map shows a global 1-month Standardized Precipitation Index (SPI) from CMORPH.
CMORPH (CPC MORPHing technique) produces global precipitation analyses at very high spatial and temporal resolution. This technique uses precipitation estimates that have been derived from low orbiter satellite microwave observations and interpolated in space and time from geostationary satellite IR data. CMORPH data has a low latency, but does not detect snow effectively and should not be used in areas with snow during the time period selected, in this case the last month.
The global CMORPH 1-month SPI is updated daily with a delay of 2–3 days
HOW TO
How to use this site:
- Datasets are in netCDF format
- The netCDF files are readable by many software packages
ACCESS
SPI from CMORPH in NetCDF: available for download from NOAA/NIDIS/NCEI
Related Publications
Joyce, R. J., J. E. Janowiak, P. A. Arkin, and P. Xie, 2004: CMORPH: A method that produces global precipitation estimates from passive microwave and infrared data at high spatial and temporal resolution.. J. Hydromet., 5, 487-503. https://ftp.cpc.ncep.noaa.gov/precip.orig/CMORPH_V1.0/REF/Joyce_et_al_2004_JHM_CMORPHP.pdf
Guttman, N. B., 1999: Accepting the standardized precipitation index: A calculation algorithm. J. Amer. Water Resour. Assoc., 35, 311–322, https://doi.org/10.1111/j.1752-1688.1999.tb03592.x.
Wu, H., M. J. Hayes, D. A. Wilhite, and M. D. Svoboda, 2005: The effect of length of record on the standardized precipitation index. Int. J. Climatol., 25, 505–520, https://doi.org/10.1002/joc.1142.
Wu, H., M. D. Svoboda, M. J. Hayes, D. A. Wilhite, and F. Wen, 2007: Appropriate application of the standardized precipitation index in arid locations and dry seasons. Int. J. Climatol., 27, 65–79, https://doi.org/10.1002/joc.1371.
Cumbie-Ward, R. V., and R. P. Boyles, 2016: Evaluation of a high-resolution SPI for monitoring local drought severity. J. Appl. Meteor. Climatol., 55, 2247–2262, https://doi.org/10.1175/JAMC-D-16-0106.1.
Vose, R. S., and et al, 2014a: NOAA’s Gridded Climate Divisional Dataset (CLIMDIV). NOAA National Climatic Data Center, accessed 4 June 2018, https://doi.org/10.7289/V5M32STR.