National Drought Status
The Southwest and western parts of the Central and Southern Plains have been dry and windy (with extreme heat in Texas). Together, you get a major expansion of Extreme (D3)/Exceptional (D4) Drought in these regions. As of May 17, 2022, 43.98% of the U.S. and 52.54% of the lower 48 states are in drought.
U.S. Drought Monitor
The U.S. Drought Monitor (USDM) is updated each Thursday to show the location and intensity of drought across the country using a five-category system, from Abnormally Dry (D0) conditions to Exceptional Drought (D4).
The USDM is a joint effort of the National Drought Mitigation Center, USDA, and NOAA. Learn more.
The U.S. Drought Monitor (USDM) is updated each Thursday to show the location and intensity of drought across the country using a five-category system, from Abnormally Dry (D0) conditions to Exceptional Drought (D4). The USDM is a joint effort of the National Drought Mitigation Center, USDA, and NOAA.
The USDM Change Map shows where drought has improved, remained the same, or worsened since the previous week's Drought Monitor. Learn more.
Value | Map Hex Color |
---|---|
D0 - Abnormally Dry | #ffff00 |
D1 - Moderate Drought | #ffcc99 |
D2 - Severe Drought | #ff6600 |
D3 - Extreme Drought | #ff0000 |
D4 - Exceptional Drought | #660000 |
Value | Map Hex Color |
---|---|
-3 | #ff9900 |
-2 | #ffd438 |
-1 | #ffff73 |
Value | Map Hex Color |
---|---|
0 | #cccccc |
+1 | #cdffd4 |
+2 | #8ad48c |
Evaporative Demand (EDDI)
The Evaporative Demand Drought Index (EDDI) is an experimental drought monitoring tool that can serve as an indicator of both rapidly evolving "flash" droughts and sustained droughts. It examines how anomalous the atmospheric evaporative demand (E0; also known as "the thirst of the atmosphere") is for a given location and across a time period of interest. EDDI can offer early warning of agricultural drought, hydrologic drought, and fire-weather risk. Learn more.
Value | Map Hex Color |
---|---|
ED4 | #730000 |
ED3 | #e60000 |
ED2 | #ffaa00 |
ED1 | #ffd37f |
ED0 | #ffff00 |
Value | Map Hex Color |
---|---|
EW0 | #8ccdef |
EW1 | #00bfff |
EW2 | #1d90ff |
EW3 | #4169e1 |
EW4 | #0000ff |
Precipitation Conditions
The current precipitation conditions show the precipitation accumulation for the last 7 days using the gridMET and NLDAS precipitation datasets.
The last 30- and 60-day percentages of normal precipitation are also available, which show the difference of the last 30 or 60 days from the usual conditions for the same time period averaged from 1991–2020.
Precipitation data is updated daily, with a delay of 3 to 4 days. Learn more.
Range | Map Hex Color |
---|---|
0 - 0.01 | #ffffff |
0.01 - 0.1 | #7fff00 |
0.1 - 0.25 | #00cd00 |
0.25 - 0.5 | #008b00 |
0.5 - 0.75 | #104e8b |
0.75 - 1 | #1e90ff |
1 - 1.25 | #00b2ee |
1.25 - 1.5 | #00eeee |
1.5 - 1.75 | #8968cd |
Range | Map Hex Color |
---|---|
1.75 - 2 | #912cee |
2 - 2.5 | #8b008b |
2.5 - 3 | #8b0000 |
3 - 4 | #cd0000 |
4 - 5 | #ee4000 |
5 - 7 | #ff7f00 |
7 - 10 | #cd8500 |
10 - 15 | #ffd700 |
15 - 20 | #ffff00 |
20 - | #ffaeb9 |
Value | Map Hex Color |
---|---|
0 - 25 | #8c510a |
25 - 50 | #bf812d |
50 - 75 | #dfc27d |
75 - 100 | #f6e8c3 |
Value | Map Hex Color |
---|---|
100 - 150 | #c7eae5 |
150 - 200 | #80cdc1 |
200 - 300 | #35978f |
≥ 300 | #01665e |
Value | Map Hex Color |
---|---|
0 - 25 | #8c510a |
25 - 50 | #bf812d |
50 - 75 | #dfc27d |
75 - 100 | #f6e8c3 |
Value | Map Hex Color |
---|---|
100 - 150 | #c7eae5 |
150 - 200 | #80cdc1 |
200 - 300 | #35978f |
≥ 300 | #01665e |
Temperature Conditions
The current temperature conditions show the average mean daily temperature for the last 7 days using the gridMET and PRISM temperature datasets. The last 7- and 30-day departures from normal temperature are also available, which show the difference of the last 7 or 30 days from the usual conditions for the same time period averaged from 1991–2020.
Temperature data is updated daily, with a delay of 3 to 4 days. Learn more.
Value | Map Hex Color |
---|---|
≤ 0 | #05346c |
0 - 10 | #216cac |
10 - 20 | #4393c3 |
20 - 30 | #92c5de |
30 - 40 | #d1e5f0 |
40 - 60 | #ffffff |
Value | Map Hex Color |
---|---|
60 - 70 | #fddbc7 |
70 - 80 | #f4a582 |
80 - 90 | #d6604d |
90 - 100 | #b2182b |
≥ 100 | #69012c |
Value | Map Hex Color |
---|---|
≤ -8 | #0404ff |
-6 | #2166ac |
-4 | #4393c3 |
-3 | #92c5de |
-1 | #d1e5f0 |
0 | #ffffff |
Value | Map Hex Color |
---|---|
1 | #fddbc7 |
3 | #f4a582 |
4 | #d6604d |
6 | #b2182b |
≥ 8 | #800000 |
Value | Map Hex Color |
---|---|
≤ -8 | #0404ff |
-6 | #2166ac |
-4 | #4393c3 |
-3 | #92c5de |
-1 | #d1e5f0 |
0 | #ffffff |
Value | Map Hex Color |
---|---|
1 | #fddbc7 |
3 | #f4a582 |
4 | #d6604d |
6 | #b2182b |
≥ 8 | #800000 |
of the U.S. is in drought this week.
acres of crops in U.S. are experiencing drought conditions this week.
people in the U.S. are affected by drought this week.
U.S. states are experiencing Moderate Drought (D1) or worse this week.
CPC Drought Outlooks
NOAA's Climate Prediction Center's Monthly Drought Outlook is issued at the end of each calendar month and is valid for the upcoming month. The Outlook predicts whether drought will emerge, stay the same, or get better over the next 30 days or so. Learn more.
NOAA's Climate Prediction Center's Seasonal Drought Outlook is issued monthly on the third Thursday of each month. The Outlook predicts whether drought will emerge, stay the same, or get better in the next three months. Learn more.
Value | Map Hex Color |
---|---|
Drought persists | #9b634a |
Drought remains but improves | #ded2bc |
Drought removal likely | #b2ad69 |
Drought development likely | #ffde63 |
CPC Temperature Outlooks
The National Weather Service Climate Prediction Center (CPC) produces temperature outlooks for the U.S., including 6–10 day, 8–14 day, monthly, and seasonal outlooks. The outlooks depict whether there is a greater chance for above-normal, below-normal, or near-normal conditions during the noted time frame. Learn more.
Range | Map Hex Color |
---|---|
33% - 40% | #a0c0df |
40% - 50% | #77b5e2 |
50% - 60% | #389fdb |
60% - 70% | #005ca1 |
70% - 80% | #2f406f |
80% - 90% | #221852 |
90% - 100% | #1c1342 |
Range | Map Hex Color |
---|---|
33% - 40% | #e7b168 |
40% - 50% | #e38b4a |
50% - 60% | #dc562f |
60% - 70% | #c72e28 |
70% - 80% | #cc3047 |
80% - 90% | #8a2f38 |
90% - 100% | #622228 |
Value | Map Hex Color |
---|---|
Near-Normal Conditions | #a2a2a2 |
Range | Map Hex Color |
---|---|
33% - 40% | #a0c0df |
40% - 50% | #77b5e2 |
50% - 60% | #389fdb |
60% - 70% | #005ca1 |
70% - 80% | #2f406f |
80% - 90% | #221852 |
90% - 100% | #1c1342 |
Range | Map Hex Color |
---|---|
33% - 40% | #e7b168 |
40% - 50% | #e38b4a |
50% - 60% | #dc562f |
60% - 70% | #c72e28 |
70% - 80% | #cc3047 |
80% - 90% | #8a2f38 |
90% - 100% | #622228 |
Range | Map Hex Color |
---|---|
33% - 40% | #a0c0df |
40% - 50% | #77b5e2 |
50% - 60% | #389fdb |
60% - 70% | #005ca1 |
70% - 80% | #2f406f |
80% - 90% | #221852 |
90% - 100% | #1c1342 |
Range | Map Hex Color |
---|---|
33% - 40% | #e7b168 |
40% - 50% | #e38b4a |
50% - 60% | #dc562f |
60% - 70% | #c72e28 |
70% - 80% | #cc3047 |
80% - 90% | #8a2f38 |
90% - 100% | #622228 |
CPC Precipitation Outlooks
The National Weather Service Climate Prediction Center (CPC) produces precipitation outlooks for the U.S., including 6–10 day, 8–14 day, monthly, and seasonal outlooks. The outlooks depict whether there is a greater chance for above-normal, below-normal, or near-normal conditions during the noted time frame. Learn more.
Range | Map Hex Color |
---|---|
33% - 40% | #f0d493 |
40% - 50% | #d8a750 |
50% - 60% | #bb6d33 |
60% - 70% | #9b5031 |
70% - 80% | #934639 |
80% - 90% | #804000 |
90% - 100% | #4f2f2f |
Range | Map Hex Color |
---|---|
33% - 40% | #b3d9ab |
40% - 50% | #94cd7e |
50% - 60% | #48ae38 |
60% - 70% | #3a7b5f |
70% - 80% | #008e40 |
80% - 90% | #28553d |
90% - 100% | #285517 |
Value | Map Hex Color |
---|---|
Near-Normal Conditions | #a2a2a2 |
Range | Map Hex Color |
---|---|
33% - 40% | #f0d493 |
40% - 50% | #d8a750 |
50% - 60% | #bb6d33 |
60% - 70% | #9b5031 |
70% - 80% | #934639 |
80% - 90% | #804000 |
90% - 100% | #4f2f2f |
Range | Map Hex Color |
---|---|
33% - 40% | #b3d9ab |
40% - 50% | #94cd7e |
50% - 60% | #48ae38 |
60% - 70% | #3a7b5f |
70% - 80% | #008e40 |
80% - 90% | #28553d |
90% - 100% | #285517 |
Range | Map Hex Color |
---|---|
33% - 40% | #f0d493 |
40% - 50% | #d8a750 |
50% - 60% | #bb6d33 |
60% - 70% | #9b5031 |
70% - 80% | #934639 |
80% - 90% | #804000 |
90% - 100% | #4f2f2f |
Range | Map Hex Color |
---|---|
33% - 40% | #b3d9ab |
40% - 50% | #94cd7e |
50% - 60% | #48ae38 |
60% - 70% | #3a7b5f |
70% - 80% | #008e40 |
80% - 90% | #28553d |
90% - 100% | #285517 |
Quantitative Precipitation Forecast
Produced by the National Weather Service's Weather Prediction Center, this Quantitative Precipitation Forecast shows the amount of liquid precipitation expected to fall over the next 7 days. (In the case of snow or ice, the forecast represents the amount of liquid that will be measured when the precipitation is melted.) Precipitation amounts can vary significantly over short distances, especially when thunderstorms occur, so the Quantitative Precipitation Forecast is defined as the expected "areal average" (on a 20 x 20 km grid) in inches. Learn more.
Range | Map Hex Color |
---|---|
0 - 0.01 | #ffffff |
0.01 - 0.1 | #7fff00 |
0.1 - 0.25 | #00cd00 |
0.25 - 0.5 | #008b00 |
0.5 - 0.75 | #104e8b |
0.75 - 1 | #1e90ff |
1 - 1.25 | #00b2ee |
1.25 - 1.5 | #00eeee |
1.5 - 1.75 | #8968cd |
Range | Map Hex Color |
---|---|
1.75 - 2 | #912cee |
2 - 2.5 | #8b008b |
2.5 - 3 | #8b0000 |
3 - 4 | #cd0000 |
4 - 5 | #ee4000 |
5 - 7 | #ff7f00 |
7 - 10 | #cd8500 |
10 - 15 | #ffd700 |
15 - 20 | #ffff00 |
20 - | #ffaeb9 |
Explore National Drought Impacts by Sector
Tell us how drought is impacting your community by submitting a condition monitoring report. Your submissions help us better understand how drought is affecting local conditions.