- Warning: Undefined variable $index in Drupal\responsive_bg_image_formatter\Plugin\Field\FieldFormatter\ResponsiveBgImageFormatter->viewElements() (line 95 of modules/custom/responsive_bg_image_formatter/src/Plugin/Field/FieldFormatter/ResponsiveBgImageFormatter.php).
Drupal\responsive_bg_image_formatter\Plugin\Field\FieldFormatter\ResponsiveBgImageFormatter->viewElements(Object, 'en') (Line: 89) Drupal\Core\Field\FormatterBase->view(Object, 'en') (Line: 76) Drupal\Core\Field\Plugin\Field\FieldFormatter\EntityReferenceFormatterBase->view(Object, NULL) (Line: 265) Drupal\Core\Entity\Entity\EntityViewDisplay->buildMultiple(Array) (Line: 339) Drupal\Core\Entity\EntityViewBuilder->buildComponents(Array, Array, Array, 'full') (Line: 24) Drupal\node\NodeViewBuilder->buildComponents(Array, Array, Array, 'full') (Line: 281) Drupal\Core\Entity\EntityViewBuilder->buildMultiple(Array) (Line: 238) Drupal\Core\Entity\EntityViewBuilder->build(Array) call_user_func_array(Array, Array) (Line: 111) Drupal\Core\Render\Renderer->doTrustedCallback(Array, Array, 'Render #pre_render callbacks must be methods of a class that implements \Drupal\Core\Security\TrustedCallbackInterface or be an anonymous function. The callback was %s. See https://www.drupal.org/node/2966725', 'exception', 'Drupal\Core\Render\Element\RenderCallbackInterface') (Line: 797) Drupal\Core\Render\Renderer->doCallback('#pre_render', Array, Array) (Line: 386) Drupal\Core\Render\Renderer->doRender(Array, ) (Line: 204) Drupal\Core\Render\Renderer->render(Array, ) (Line: 238) Drupal\Core\Render\MainContent\HtmlRenderer->Drupal\Core\Render\MainContent\{closure}() (Line: 592) Drupal\Core\Render\Renderer->executeInRenderContext(Object, Object) (Line: 239) Drupal\Core\Render\MainContent\HtmlRenderer->prepare(Array, Object, Object) (Line: 128) Drupal\Core\Render\MainContent\HtmlRenderer->renderResponse(Array, Object, Object) (Line: 90) Drupal\Core\EventSubscriber\MainContentViewSubscriber->onViewRenderArray(Object, 'kernel.view', Object) call_user_func(Array, Object, 'kernel.view', Object) (Line: 111) Drupal\Component\EventDispatcher\ContainerAwareEventDispatcher->dispatch(Object, 'kernel.view') (Line: 186) Symfony\Component\HttpKernel\HttpKernel->handleRaw(Object, 1) (Line: 76) Symfony\Component\HttpKernel\HttpKernel->handle(Object, 1, 1) (Line: 58) Drupal\Core\StackMiddleware\Session->handle(Object, 1, 1) (Line: 48) Drupal\Core\StackMiddleware\KernelPreHandle->handle(Object, 1, 1) (Line: 191) Drupal\page_cache\StackMiddleware\PageCache->fetch(Object, 1, 1) (Line: 128) Drupal\page_cache\StackMiddleware\PageCache->lookup(Object, 1, 1) (Line: 82) Drupal\page_cache\StackMiddleware\PageCache->handle(Object, 1, 1) (Line: 48) Drupal\Core\StackMiddleware\ReverseProxyMiddleware->handle(Object, 1, 1) (Line: 51) Drupal\Core\StackMiddleware\NegotiationMiddleware->handle(Object, 1, 1) (Line: 51) Drupal\Core\StackMiddleware\StackedHttpKernel->handle(Object, 1, 1) (Line: 704) Drupal\Core\DrupalKernel->handle(Object) (Line: 19)
- Warning: Undefined array key "width" in template_preprocess_responsive_image() (line 209 of core/modules/responsive_image/responsive_image.module).
template_preprocess_responsive_image(Array) (Line: 101) Drupal\responsive_bg_image_formatter\Plugin\Field\FieldFormatter\ResponsiveBgImageFormatter->viewElements(Object, 'en') (Line: 89) Drupal\Core\Field\FormatterBase->view(Object, 'en') (Line: 76) Drupal\Core\Field\Plugin\Field\FieldFormatter\EntityReferenceFormatterBase->view(Object, NULL) (Line: 265) Drupal\Core\Entity\Entity\EntityViewDisplay->buildMultiple(Array) (Line: 339) Drupal\Core\Entity\EntityViewBuilder->buildComponents(Array, Array, Array, 'full') (Line: 24) Drupal\node\NodeViewBuilder->buildComponents(Array, Array, Array, 'full') (Line: 281) Drupal\Core\Entity\EntityViewBuilder->buildMultiple(Array) (Line: 238) Drupal\Core\Entity\EntityViewBuilder->build(Array) call_user_func_array(Array, Array) (Line: 111) Drupal\Core\Render\Renderer->doTrustedCallback(Array, Array, 'Render #pre_render callbacks must be methods of a class that implements \Drupal\Core\Security\TrustedCallbackInterface or be an anonymous function. The callback was %s. See https://www.drupal.org/node/2966725', 'exception', 'Drupal\Core\Render\Element\RenderCallbackInterface') (Line: 797) Drupal\Core\Render\Renderer->doCallback('#pre_render', Array, Array) (Line: 386) Drupal\Core\Render\Renderer->doRender(Array, ) (Line: 204) Drupal\Core\Render\Renderer->render(Array, ) (Line: 238) Drupal\Core\Render\MainContent\HtmlRenderer->Drupal\Core\Render\MainContent\{closure}() (Line: 592) Drupal\Core\Render\Renderer->executeInRenderContext(Object, Object) (Line: 239) Drupal\Core\Render\MainContent\HtmlRenderer->prepare(Array, Object, Object) (Line: 128) Drupal\Core\Render\MainContent\HtmlRenderer->renderResponse(Array, Object, Object) (Line: 90) Drupal\Core\EventSubscriber\MainContentViewSubscriber->onViewRenderArray(Object, 'kernel.view', Object) call_user_func(Array, Object, 'kernel.view', Object) (Line: 111) Drupal\Component\EventDispatcher\ContainerAwareEventDispatcher->dispatch(Object, 'kernel.view') (Line: 186) Symfony\Component\HttpKernel\HttpKernel->handleRaw(Object, 1) (Line: 76) Symfony\Component\HttpKernel\HttpKernel->handle(Object, 1, 1) (Line: 58) Drupal\Core\StackMiddleware\Session->handle(Object, 1, 1) (Line: 48) Drupal\Core\StackMiddleware\KernelPreHandle->handle(Object, 1, 1) (Line: 191) Drupal\page_cache\StackMiddleware\PageCache->fetch(Object, 1, 1) (Line: 128) Drupal\page_cache\StackMiddleware\PageCache->lookup(Object, 1, 1) (Line: 82) Drupal\page_cache\StackMiddleware\PageCache->handle(Object, 1, 1) (Line: 48) Drupal\Core\StackMiddleware\ReverseProxyMiddleware->handle(Object, 1, 1) (Line: 51) Drupal\Core\StackMiddleware\NegotiationMiddleware->handle(Object, 1, 1) (Line: 51) Drupal\Core\StackMiddleware\StackedHttpKernel->handle(Object, 1, 1) (Line: 704) Drupal\Core\DrupalKernel->handle(Object) (Line: 19)
- Warning: Undefined array key "height" in template_preprocess_responsive_image() (line 210 of core/modules/responsive_image/responsive_image.module).
template_preprocess_responsive_image(Array) (Line: 101) Drupal\responsive_bg_image_formatter\Plugin\Field\FieldFormatter\ResponsiveBgImageFormatter->viewElements(Object, 'en') (Line: 89) Drupal\Core\Field\FormatterBase->view(Object, 'en') (Line: 76) Drupal\Core\Field\Plugin\Field\FieldFormatter\EntityReferenceFormatterBase->view(Object, NULL) (Line: 265) Drupal\Core\Entity\Entity\EntityViewDisplay->buildMultiple(Array) (Line: 339) Drupal\Core\Entity\EntityViewBuilder->buildComponents(Array, Array, Array, 'full') (Line: 24) Drupal\node\NodeViewBuilder->buildComponents(Array, Array, Array, 'full') (Line: 281) Drupal\Core\Entity\EntityViewBuilder->buildMultiple(Array) (Line: 238) Drupal\Core\Entity\EntityViewBuilder->build(Array) call_user_func_array(Array, Array) (Line: 111) Drupal\Core\Render\Renderer->doTrustedCallback(Array, Array, 'Render #pre_render callbacks must be methods of a class that implements \Drupal\Core\Security\TrustedCallbackInterface or be an anonymous function. The callback was %s. See https://www.drupal.org/node/2966725', 'exception', 'Drupal\Core\Render\Element\RenderCallbackInterface') (Line: 797) Drupal\Core\Render\Renderer->doCallback('#pre_render', Array, Array) (Line: 386) Drupal\Core\Render\Renderer->doRender(Array, ) (Line: 204) Drupal\Core\Render\Renderer->render(Array, ) (Line: 238) Drupal\Core\Render\MainContent\HtmlRenderer->Drupal\Core\Render\MainContent\{closure}() (Line: 592) Drupal\Core\Render\Renderer->executeInRenderContext(Object, Object) (Line: 239) Drupal\Core\Render\MainContent\HtmlRenderer->prepare(Array, Object, Object) (Line: 128) Drupal\Core\Render\MainContent\HtmlRenderer->renderResponse(Array, Object, Object) (Line: 90) Drupal\Core\EventSubscriber\MainContentViewSubscriber->onViewRenderArray(Object, 'kernel.view', Object) call_user_func(Array, Object, 'kernel.view', Object) (Line: 111) Drupal\Component\EventDispatcher\ContainerAwareEventDispatcher->dispatch(Object, 'kernel.view') (Line: 186) Symfony\Component\HttpKernel\HttpKernel->handleRaw(Object, 1) (Line: 76) Symfony\Component\HttpKernel\HttpKernel->handle(Object, 1, 1) (Line: 58) Drupal\Core\StackMiddleware\Session->handle(Object, 1, 1) (Line: 48) Drupal\Core\StackMiddleware\KernelPreHandle->handle(Object, 1, 1) (Line: 191) Drupal\page_cache\StackMiddleware\PageCache->fetch(Object, 1, 1) (Line: 128) Drupal\page_cache\StackMiddleware\PageCache->lookup(Object, 1, 1) (Line: 82) Drupal\page_cache\StackMiddleware\PageCache->handle(Object, 1, 1) (Line: 48) Drupal\Core\StackMiddleware\ReverseProxyMiddleware->handle(Object, 1, 1) (Line: 51) Drupal\Core\StackMiddleware\NegotiationMiddleware->handle(Object, 1, 1) (Line: 51) Drupal\Core\StackMiddleware\StackedHttpKernel->handle(Object, 1, 1) (Line: 704) Drupal\Core\DrupalKernel->handle(Object) (Line: 19)
- Warning: Undefined array key "media" in Drupal\responsive_bg_image_formatter\Plugin\Field\FieldFormatter\ResponsiveBgImageFormatter->viewElements() (line 112 of modules/custom/responsive_bg_image_formatter/src/Plugin/Field/FieldFormatter/ResponsiveBgImageFormatter.php).
Drupal\responsive_bg_image_formatter\Plugin\Field\FieldFormatter\ResponsiveBgImageFormatter->viewElements(Object, 'en') (Line: 89) Drupal\Core\Field\FormatterBase->view(Object, 'en') (Line: 76) Drupal\Core\Field\Plugin\Field\FieldFormatter\EntityReferenceFormatterBase->view(Object, NULL) (Line: 265) Drupal\Core\Entity\Entity\EntityViewDisplay->buildMultiple(Array) (Line: 339) Drupal\Core\Entity\EntityViewBuilder->buildComponents(Array, Array, Array, 'full') (Line: 24) Drupal\node\NodeViewBuilder->buildComponents(Array, Array, Array, 'full') (Line: 281) Drupal\Core\Entity\EntityViewBuilder->buildMultiple(Array) (Line: 238) Drupal\Core\Entity\EntityViewBuilder->build(Array) call_user_func_array(Array, Array) (Line: 111) Drupal\Core\Render\Renderer->doTrustedCallback(Array, Array, 'Render #pre_render callbacks must be methods of a class that implements \Drupal\Core\Security\TrustedCallbackInterface or be an anonymous function. The callback was %s. See https://www.drupal.org/node/2966725', 'exception', 'Drupal\Core\Render\Element\RenderCallbackInterface') (Line: 797) Drupal\Core\Render\Renderer->doCallback('#pre_render', Array, Array) (Line: 386) Drupal\Core\Render\Renderer->doRender(Array, ) (Line: 204) Drupal\Core\Render\Renderer->render(Array, ) (Line: 238) Drupal\Core\Render\MainContent\HtmlRenderer->Drupal\Core\Render\MainContent\{closure}() (Line: 592) Drupal\Core\Render\Renderer->executeInRenderContext(Object, Object) (Line: 239) Drupal\Core\Render\MainContent\HtmlRenderer->prepare(Array, Object, Object) (Line: 128) Drupal\Core\Render\MainContent\HtmlRenderer->renderResponse(Array, Object, Object) (Line: 90) Drupal\Core\EventSubscriber\MainContentViewSubscriber->onViewRenderArray(Object, 'kernel.view', Object) call_user_func(Array, Object, 'kernel.view', Object) (Line: 111) Drupal\Component\EventDispatcher\ContainerAwareEventDispatcher->dispatch(Object, 'kernel.view') (Line: 186) Symfony\Component\HttpKernel\HttpKernel->handleRaw(Object, 1) (Line: 76) Symfony\Component\HttpKernel\HttpKernel->handle(Object, 1, 1) (Line: 58) Drupal\Core\StackMiddleware\Session->handle(Object, 1, 1) (Line: 48) Drupal\Core\StackMiddleware\KernelPreHandle->handle(Object, 1, 1) (Line: 191) Drupal\page_cache\StackMiddleware\PageCache->fetch(Object, 1, 1) (Line: 128) Drupal\page_cache\StackMiddleware\PageCache->lookup(Object, 1, 1) (Line: 82) Drupal\page_cache\StackMiddleware\PageCache->handle(Object, 1, 1) (Line: 48) Drupal\Core\StackMiddleware\ReverseProxyMiddleware->handle(Object, 1, 1) (Line: 51) Drupal\Core\StackMiddleware\NegotiationMiddleware->handle(Object, 1, 1) (Line: 51) Drupal\Core\StackMiddleware\StackedHttpKernel->handle(Object, 1, 1) (Line: 704) Drupal\Core\DrupalKernel->handle(Object) (Line: 19)
- Deprecated function: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in Drupal\responsive_bg_image_formatter\Plugin\Field\FieldFormatter\ResponsiveBgImageFormatter->viewElements() (line 126 of modules/custom/responsive_bg_image_formatter/src/Plugin/Field/FieldFormatter/ResponsiveBgImageFormatter.php).
Drupal\responsive_bg_image_formatter\Plugin\Field\FieldFormatter\ResponsiveBgImageFormatter->viewElements(Object, 'en') (Line: 89) Drupal\Core\Field\FormatterBase->view(Object, 'en') (Line: 76) Drupal\Core\Field\Plugin\Field\FieldFormatter\EntityReferenceFormatterBase->view(Object, NULL) (Line: 265) Drupal\Core\Entity\Entity\EntityViewDisplay->buildMultiple(Array) (Line: 339) Drupal\Core\Entity\EntityViewBuilder->buildComponents(Array, Array, Array, 'full') (Line: 24) Drupal\node\NodeViewBuilder->buildComponents(Array, Array, Array, 'full') (Line: 281) Drupal\Core\Entity\EntityViewBuilder->buildMultiple(Array) (Line: 238) Drupal\Core\Entity\EntityViewBuilder->build(Array) call_user_func_array(Array, Array) (Line: 111) Drupal\Core\Render\Renderer->doTrustedCallback(Array, Array, 'Render #pre_render callbacks must be methods of a class that implements \Drupal\Core\Security\TrustedCallbackInterface or be an anonymous function. The callback was %s. See https://www.drupal.org/node/2966725', 'exception', 'Drupal\Core\Render\Element\RenderCallbackInterface') (Line: 797) Drupal\Core\Render\Renderer->doCallback('#pre_render', Array, Array) (Line: 386) Drupal\Core\Render\Renderer->doRender(Array, ) (Line: 204) Drupal\Core\Render\Renderer->render(Array, ) (Line: 238) Drupal\Core\Render\MainContent\HtmlRenderer->Drupal\Core\Render\MainContent\{closure}() (Line: 592) Drupal\Core\Render\Renderer->executeInRenderContext(Object, Object) (Line: 239) Drupal\Core\Render\MainContent\HtmlRenderer->prepare(Array, Object, Object) (Line: 128) Drupal\Core\Render\MainContent\HtmlRenderer->renderResponse(Array, Object, Object) (Line: 90) Drupal\Core\EventSubscriber\MainContentViewSubscriber->onViewRenderArray(Object, 'kernel.view', Object) call_user_func(Array, Object, 'kernel.view', Object) (Line: 111) Drupal\Component\EventDispatcher\ContainerAwareEventDispatcher->dispatch(Object, 'kernel.view') (Line: 186) Symfony\Component\HttpKernel\HttpKernel->handleRaw(Object, 1) (Line: 76) Symfony\Component\HttpKernel\HttpKernel->handle(Object, 1, 1) (Line: 58) Drupal\Core\StackMiddleware\Session->handle(Object, 1, 1) (Line: 48) Drupal\Core\StackMiddleware\KernelPreHandle->handle(Object, 1, 1) (Line: 191) Drupal\page_cache\StackMiddleware\PageCache->fetch(Object, 1, 1) (Line: 128) Drupal\page_cache\StackMiddleware\PageCache->lookup(Object, 1, 1) (Line: 82) Drupal\page_cache\StackMiddleware\PageCache->handle(Object, 1, 1) (Line: 48) Drupal\Core\StackMiddleware\ReverseProxyMiddleware->handle(Object, 1, 1) (Line: 51) Drupal\Core\StackMiddleware\NegotiationMiddleware->handle(Object, 1, 1) (Line: 51) Drupal\Core\StackMiddleware\StackedHttpKernel->handle(Object, 1, 1) (Line: 704) Drupal\Core\DrupalKernel->handle(Object) (Line: 19)
- Warning: Undefined variable $index in Drupal\responsive_bg_image_formatter\Plugin\Field\FieldFormatter\ResponsiveBgImageFormatter->viewElements() (line 153 of modules/custom/responsive_bg_image_formatter/src/Plugin/Field/FieldFormatter/ResponsiveBgImageFormatter.php).
Drupal\responsive_bg_image_formatter\Plugin\Field\FieldFormatter\ResponsiveBgImageFormatter->viewElements(Object, 'en') (Line: 89) Drupal\Core\Field\FormatterBase->view(Object, 'en') (Line: 76) Drupal\Core\Field\Plugin\Field\FieldFormatter\EntityReferenceFormatterBase->view(Object, NULL) (Line: 265) Drupal\Core\Entity\Entity\EntityViewDisplay->buildMultiple(Array) (Line: 339) Drupal\Core\Entity\EntityViewBuilder->buildComponents(Array, Array, Array, 'full') (Line: 24) Drupal\node\NodeViewBuilder->buildComponents(Array, Array, Array, 'full') (Line: 281) Drupal\Core\Entity\EntityViewBuilder->buildMultiple(Array) (Line: 238) Drupal\Core\Entity\EntityViewBuilder->build(Array) call_user_func_array(Array, Array) (Line: 111) Drupal\Core\Render\Renderer->doTrustedCallback(Array, Array, 'Render #pre_render callbacks must be methods of a class that implements \Drupal\Core\Security\TrustedCallbackInterface or be an anonymous function. The callback was %s. See https://www.drupal.org/node/2966725', 'exception', 'Drupal\Core\Render\Element\RenderCallbackInterface') (Line: 797) Drupal\Core\Render\Renderer->doCallback('#pre_render', Array, Array) (Line: 386) Drupal\Core\Render\Renderer->doRender(Array, ) (Line: 204) Drupal\Core\Render\Renderer->render(Array, ) (Line: 238) Drupal\Core\Render\MainContent\HtmlRenderer->Drupal\Core\Render\MainContent\{closure}() (Line: 592) Drupal\Core\Render\Renderer->executeInRenderContext(Object, Object) (Line: 239) Drupal\Core\Render\MainContent\HtmlRenderer->prepare(Array, Object, Object) (Line: 128) Drupal\Core\Render\MainContent\HtmlRenderer->renderResponse(Array, Object, Object) (Line: 90) Drupal\Core\EventSubscriber\MainContentViewSubscriber->onViewRenderArray(Object, 'kernel.view', Object) call_user_func(Array, Object, 'kernel.view', Object) (Line: 111) Drupal\Component\EventDispatcher\ContainerAwareEventDispatcher->dispatch(Object, 'kernel.view') (Line: 186) Symfony\Component\HttpKernel\HttpKernel->handleRaw(Object, 1) (Line: 76) Symfony\Component\HttpKernel\HttpKernel->handle(Object, 1, 1) (Line: 58) Drupal\Core\StackMiddleware\Session->handle(Object, 1, 1) (Line: 48) Drupal\Core\StackMiddleware\KernelPreHandle->handle(Object, 1, 1) (Line: 191) Drupal\page_cache\StackMiddleware\PageCache->fetch(Object, 1, 1) (Line: 128) Drupal\page_cache\StackMiddleware\PageCache->lookup(Object, 1, 1) (Line: 82) Drupal\page_cache\StackMiddleware\PageCache->handle(Object, 1, 1) (Line: 48) Drupal\Core\StackMiddleware\ReverseProxyMiddleware->handle(Object, 1, 1) (Line: 51) Drupal\Core\StackMiddleware\NegotiationMiddleware->handle(Object, 1, 1) (Line: 51) Drupal\Core\StackMiddleware\StackedHttpKernel->handle(Object, 1, 1) (Line: 704) Drupal\Core\DrupalKernel->handle(Object) (Line: 19)
National Drought Status
Almost every region in the U.S. saw improvements to drought or dryness this past week, especially the South/Southeast. However, the Midwest, particularly Illinois and Indiana, worsened. And the South/Southeast still needs a lot more precipitation. As of November 28, 2023, 30.28% of the U.S. and Puerto Rico and 36.05% of the lower 48 states are in drought, according to the U.S. Drought Monitor.
U.S. Drought Monitor
Value | Map Hex Color | Description |
---|---|---|
D0 | #ffff00 | D0 - Abnormally Dry Abnormally Dry (D0) indicates a region that is going into or coming out of drought, according to the U.S. Drought Monitor. View typical impacts by state. |
D1 | #fcd37f | D1 – Moderate Drought Moderate Drought (D1) is the first of four drought categories (D1–D4), according to the U.S. Drought Monitor. View typical impacts by state. |
D2 | #fa0 | D2 – Severe Drought Severe Drought (D2) is the second of four drought categories (D1–D4), according to the U.S. Drought Monitor. View typical impacts by state. |
D3 | #e60000 | D3 – Extreme Drought Extreme Drought (D3) is the third of four drought categories (D1–D4), according to the U.S. Drought Monitor. View typical impacts by state. |
D4 | #730000 | D4 – Exceptional Drought Exceptional Drought (D4) is the most intense drought category, according to the U.S. Drought Monitor. View typical impacts by state. |
Value | Map Hex Color | Description |
---|---|---|
-3 | #ff9900 | 3-Category Degradation Drought/dryness has worsened by 3 categories, according to the U.S. Drought Monitor. |
-2 | #ffd438 | 2-Category Degradation Drought/dryness has worsened by 2 categories, according to the U.S. Drought Monitor. |
-1 | #ffff73 | 1-Category Degradation Drought/dryness has worsened by 1 category, according to the U.S. Drought Monitor. |
0 | #cccccc | No Change There has been no change in drought conditions at this location. |
+1 | #cdffd4 | 1-Category Improvement Drought/dryness has improved by 1 category, according to the U.S. Drought Monitor. |
+2 | #8ad48c | 2-Category Improvement Drought/dryness has improved by 2 categories, according to the U.S. Drought Monitor. |
+3 | #52956a | 3-Category Improvement Drought/dryness has improved by 3 categories, according to the U.S. Drought Monitor. |
The U.S. Drought Monitor is updated each Thursday to show the location and intensity of drought across the country, which uses a five-category system, from Abnormally Dry (D0) conditions to Exceptional Drought (D4).
The U.S. Drought Monitor is a joint effort of the National Drought Mitigation Center, U.S. Department of Agriculture, and National Oceanic and Atmospheric Administration. Learn more.
The U.S. Drought Monitor 1-week change map shows where drought has improved, remained the same, or worsened since the previous week's Drought Monitor. Yellow/orange hues show areas where drought worsened, while green hues show drought improvement.
The U.S. Drought Monitor is released every Thursday morning, with data valid through Tuesday at 7am Eastern.
U.S. Drought Monitor change maps are released every Thursday morning, with data valid through Tuesday at 7 am Eastern.
Precipitation Conditions
Range | Map Hex Color | Description |
---|---|---|
0 - 0.01 | #ffffff | This location received less than 0.01 inch of precipitation during this 7-day period. |
0.01 - 0.5 | #ffffcc | This location received 0.01–0.5 inch of precipitation during this 7-day period. |
0.5 - 1 | #c7e9b4 | This location received 0.5–1 inch of precipitation during this 7-day period. |
1 - 2 | #7fcdbb | This location received 1–2 inches of precipitation during this 7-day period. |
2 - 4 | #41b6c4 | This location received 2–4 inches of precipitation during this 7-day period. |
4 - 6 | #1d91c0 | This location received 4–6 inches of precipitation during this 7-day period. |
6 - 8 | #225ea8 | This location received 6–8 inches of precipitation during this 7-day period. |
8 - | #0c2c84 | This location received more than 8 inches of precipitation during this 7-day period. |
Range | Map Hex Color | Description |
---|---|---|
0% - 25% | #8c510a | Precipitation was only 0% to 25% of the historical average for this location, compared to the same date range from 1991–2020. |
25% - 50% | #bf812d | 25%–50% of Normal Precipitation was 25% to 50% of the historical average for this location, compared to the same date range from 1991–2020. |
50% - 75% | #dfc27d | 50%–75% of Normal Precipitation was 50% to 75% of the historical average for this location, compared to the same date range from 1991–2020. |
75% - 100% | #f6e8c3 | 75%–100% of Normal Precipitation was 75% to 100% of the historical average for this location, compared to the same date range from 1991–2020. |
Range | Map Hex Color | Description |
---|---|---|
100% - 150% | #c7eae5 | 100%–150% of Normal Precipitation was 100% to 150% of the historical average for this location, compared to the same date range from 1991–2020. |
150% - 200% | #80cdc1 | 150%–200% of Normal Precipitation was 150% to 200% of the historical average for this location, compared to the same date range from 1991–2020. |
200% - 300% | #35978f | 200%–300% of Normal Precipitation was 200% to 300% of the historical average for this location, compared to the same date range from 1991–2020. |
300% - | #01665e | >300% of Normal Precipitation was greater than 300% of the historical average for this location, compared to the same date range from 1991–2020. |
Range | Map Hex Color | Description |
---|---|---|
0% - 25% | #8c510a | Precipitation was only 0% to 25% of the historical average for this location, compared to the same date range from 1991–2020. |
25% - 50% | #bf812d | 25%–50% of Normal Precipitation was 25% to 50% of the historical average for this location, compared to the same date range from 1991–2020. |
50% - 75% | #dfc27d | 50%–75% of Normal Precipitation was 50% to 75% of the historical average for this location, compared to the same date range from 1991–2020. |
75% - 100% | #f6e8c3 | 75%–100% of Normal Precipitation was 75% to 100% of the historical average for this location, compared to the same date range from 1991–2020. |
Range | Map Hex Color | Description |
---|---|---|
100% - 150% | #c7eae5 | 100%–150% of Normal Precipitation was 100% to 150% of the historical average for this location, compared to the same date range from 1991–2020. |
150% - 200% | #80cdc1 | 150%–200% of Normal Precipitation was 150% to 200% of the historical average for this location, compared to the same date range from 1991–2020. |
200% - 300% | #35978f | 200%–300% of Normal Precipitation was 200% to 300% of the historical average for this location, compared to the same date range from 1991–2020. |
300% - | #01665e | >300% of Normal Precipitation was greater than 300% of the historical average for this location, compared to the same date range from 1991–2020. |
This map shows total precipitation (in inches) for the past 7 days. Dark blue shades indicate the highest precipitation amounts.
This map shows precipitation for the past 30 days as a percentage of the historical average (1991–2020) for the same time period. Green/blue shades indicate above-normal precipitation, while brown shades indicate below-normal precipitation.
This map shows precipitation for the past 60 days as a percentage of the historical average (1991–2020) for the same time period. Green/blue shades indicate above-normal precipitation, while brown shades indicate below-normal precipitation.
Precipitation data are updated daily, with a delay of 3 to 4 days to allow for data collection and quality control.
Precipitation data are updated daily, with a delay of 3 to 4 days to allow for data collection and quality control.
Precipitation data are updated daily, with a delay of 3 to 4 days to allow for data collection and quality control.
Temperature Conditions
Range | Map Hex Color | Description |
---|---|---|
- 0 | #05346c | The 7-day average daily maximum temperature is below 0°F. |
0 - 10 | #216cac | 0–10°F The 7-day average daily maximum temperature is between 0–10°F. |
10 - 20 | #4393c3 | 10–20°F The 7-day average daily maximum temperature is between 10–20°F. |
20 - 30 | #92c5de | 20–30°F The 7-day average daily maximum temperature is between 20–30°F. |
30 - 40 | #d1e5f0 | 30–40°F The 7-day average daily maximum temperature is between 30–40°F. |
40 - 60 | #ffffff | 40–60°F The 7-day average daily maximum temperature is between 40–60°F. |
Range | Map Hex Color | Description |
---|---|---|
60 - 70 | #fddbc7 | 60–70°F The 7-day average daily maximum temperature is between 60–70°F. |
70 - 80 | #f4a582 | 70–80°F The 7-day average daily maximum temperature is between 70–80°F. |
80 - 90 | #d6604d | 80–90°F The 7-day average daily maximum temperature is between 80–90°F. |
90 - 100 | #b2182b | 90–100°F The 7-day average daily maximum temperature is between 90–100°F. |
100 - | #69012c | >100°F The 7-day average daily maximum temperature is between greater than 100°F. |
Range | Map Hex Color | Description |
---|---|---|
- -8 | #0404ff | >8°F Below Normal The average maximum temperature was more than 8°F colder than normal for this location. |
-8 - -6 | #2166ac | 6–8°F Below Normal The average maximum temperature was 6–8°F colder than normal for this location. |
-6 - -4 | #4393c3 | 4–6°F Below Normal The average maximum temperature was 4–6°F colder than normal for this location. |
-4 - -3 | #92c5de | 3–4°F Below Normal The average maximum temperature was 3–4°F colder than normal for this location. |
-3 - -1 | #d1e5f0 | 1–3°F Below Normal The average maximum temperature was 1–3°F colder than normal for this location. |
-1 - 0 | #ffffff | 0–1°F Below Normal The average maximum temperature was 0–1°F colder than normal for this location. |
Range | Map Hex Color | Description |
---|---|---|
0 - 1 | #ffffff | 0–1°F Above Normal The average maximum temperature was 0–1°F warmer than normal for this location. |
1 - 3 | #fddbc7 | 1–3°F Above Normal The average maximum temperature was 1–3°F warmer than normal for this location. |
3 - 4 | #f4a582 | 3–4°F Above Normal The average maximum temperature was 3–4°F warmer than normal for this location. |
4 - 6 | #d6604d | 4–6°F Above Normal The average maximum temperature was 4–6°F warmer than normal for this location. |
6 - 8 | #b2182b | 6–8°F Above Normal The average maximum temperature was 6–8°F warmer than normal for this location. |
8 - | #800000 | >8°F Above Normal The average maximum temperature was more than 8°F warmer than normal for this location. |
Range | Map Hex Color | Description |
---|---|---|
- -8 | #0404ff | >8°F Below Normal The average maximum temperature was more than 8°F colder than normal for this location. |
-8 - -6 | #2166ac | 6–8°F Below Normal The average maximum temperature was 6–8°F colder than normal for this location. |
-6 - -4 | #4393c3 | 4–6°F Below Normal The average maximum temperature was 4–6°F colder than normal for this location. |
-4 - -3 | #92c5de | 3–4°F Below Normal The average maximum temperature was 3–4°F colder than normal for this location. |
-3 - -1 | #d1e5f0 | 1–3°F Below Normal The average maximum temperature was 1–3°F colder than normal for this location. |
-1 - 0 | #ffffff | 0–1°F Below Normal The average maximum temperature was 0–1°F colder than normal for this location. |
Range | Map Hex Color | Description |
---|---|---|
0 - 1 | #ffffff | 0–1°F Above Normal The average maximum temperature was 0–1°F warmer than normal for this location. |
1 - 3 | #fddbc7 | 1–3°F Above Normal The average maximum temperature was 1–3°F warmer than normal for this location. |
3 - 4 | #f4a582 | 3–4°F Above Normal The average maximum temperature was 3–4°F warmer than normal for this location. |
4 - 6 | #d6604d | 4–6°F Above Normal The average maximum temperature was 4–6°F warmer than normal for this location. |
