Global Precipitation Climatology Centre (GPCC) Standardized Precipitation Index (SPI)
Deutscher Wetterdienst
The Standardized Precipitation Index, or SPI, is a drought index that captures how observed precipitation deviates from the climatological average over a given time period. The Global Precipitation Climatology Centre (GPCC) Gridded Standardized Precipitation Index is derived from the GPCC monthly precipitation dataset and includes timescales of 1, 2, 3, 6, 9, 12, 24, 36, 48, 60 and 72 months. The SPI is available with both the gamma and Pearson Type III types of distribution fittings.
The GPCC monthly dataset is a gridded dataset for climate monitoring purposes and related research. All users are requested to refer to the GPCC and the product specific DOI (Digital Object Identifier) reference as provided below. Available are the following user tailored products that differ with regard to the underlying data and the use case:
Near real-time First Guess of monthly precipitation anomalies based on SYNOP messages of meanwhile approx. 7,000 stations arriving with Deutscher Wetterdienst.
This map shows a 9-month Standardized Precipitation Index (SPI) from the Global Precipitation Climatology Centre (GPCC).
The GPCC monthly precipitation dataset from 1901–present is calculated from global station data.
Value | Map Hex Color | Description |
---|---|---|
D4 | #730000 | D4 (-2.0 or less) The Standardized Precipitation Index (SPI) value for this location is -2.0 or less, indicating exceptional drought (D4) conditions. |
D3 | #E60000 | D3 (-1.9 to -1.6) The Standardized Precipitation Index (SPI) value for this location is between -1.9 to -1.6, indicating extreme drought (D3) conditions. |
D2 | #FFAA00 | D2 (-1.5 to -1.3) The Standardized Precipitation Index (SPI) value for this location is between -1.5 to -1.3, indicating severe drought (D2) conditions. |
D1 | #FCD37F | D1 (-1.2 to -0.8) The Standardized Precipitation Index (SPI) value for this location is between -1.2 to -0.8, indicating moderate drought (D1) conditions. |
D0 | #FFFF00 | D0 (-0.7 to -0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.7 to -0.5, indicating abnormally dry (D0) conditions. |
Value | Map Hex Color | Description |
---|---|---|
Neutral Conditions | #fafafa | Neutral Conditions (-0.5 to 0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.5 to 0.5, indicating neutral conditions. |
Value | Map Hex Color | Description |
---|---|---|
W0 | #8ccdef | W0 (0.5 to 0.7) The Standardized Precipitation Index (SPI) value for this location is between 0.5 to 0.7, indicating abnormally wet (W0) conditions. |
W1 | #00bfff | W1 (0.8 to 1.2) The Standardized Precipitation Index (SPI) value for this location is between 0.8 to 1.2, indicating moderate wet (W1) conditions. |
W2 | #1d90ff | W2 (1.3 to 1.5) The Standardized Precipitation Index (SPI) value for this location is between 1.3 to 1.5, indicating severe wet (W2) conditions. |
W3 | #4169e1 | W3 (1.6 to 1.9) The Standardized Precipitation Index (SPI) value for this location is between 1.6 to 1.9, indicating extreme wet (W3) conditions. |
W4 | #0000ff | W4 (2.0 or more) The Standardized Precipitation Index (SPI) value for this location is 2.0 or greater, indicating exceptional wet (W4) conditions. |
Value | Map Hex Color | Description |
---|---|---|
D4 | #730000 | D4 (-2.0 or less) The Standardized Precipitation Index (SPI) value for this location is -2.0 or less, indicating exceptional drought (D4) conditions. |
D3 | #E60000 | D3 (-1.9 to -1.6) The Standardized Precipitation Index (SPI) value for this location is between -1.9 to -1.6, indicating extreme drought (D3) conditions. |
D2 | #FFAA00 | D2 (-1.5 to -1.3) The Standardized Precipitation Index (SPI) value for this location is between -1.5 to -1.3, indicating severe drought (D2) conditions. |
D1 | #FCD37F | D1 (-1.2 to -0.8) The Standardized Precipitation Index (SPI) value for this location is between -1.2 to -0.8, indicating moderate drought (D1) conditions. |
D0 | #FFFF00 | D0 (-0.7 to -0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.7 to -0.5, indicating abnormally dry (D0) conditions. |
Value | Map Hex Color | Description |
---|---|---|
Neutral Conditions | #fafafa | Neutral Conditions (-0.5 to 0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.5 to 0.5, indicating neutral conditions. |
Value | Map Hex Color | Description |
---|---|---|
W0 | #8ccdef | W0 (0.5 to 0.7) The Standardized Precipitation Index (SPI) value for this location is between 0.5 to 0.7, indicating abnormally wet (W0) conditions. |
W1 | #00bfff | W1 (0.8 to 1.2) The Standardized Precipitation Index (SPI) value for this location is between 0.8 to 1.2, indicating moderate wet (W1) conditions. |
W2 | #1d90ff | W2 (1.3 to 1.5) The Standardized Precipitation Index (SPI) value for this location is between 1.3 to 1.5, indicating severe wet (W2) conditions. |
W3 | #4169e1 | W3 (1.6 to 1.9) The Standardized Precipitation Index (SPI) value for this location is between 1.6 to 1.9, indicating extreme wet (W3) conditions. |
W4 | #0000ff | W4 (2.0 or more) The Standardized Precipitation Index (SPI) value for this location is 2.0 or greater, indicating exceptional wet (W4) conditions. |
Value | Map Hex Color | Description |
---|---|---|
D4 | #730000 | D4 (-2.0 or less) The Standardized Precipitation Index (SPI) value for this location is -2.0 or less, indicating exceptional drought (D4) conditions. |
D3 | #E60000 | D3 (-1.9 to -1.6) The Standardized Precipitation Index (SPI) value for this location is between -1.9 to -1.6, indicating extreme drought (D3) conditions. |
D2 | #FFAA00 | D2 (-1.5 to -1.3) The Standardized Precipitation Index (SPI) value for this location is between -1.5 to -1.3, indicating severe drought (D2) conditions. |
D1 | #FCD37F | D1 (-1.2 to -0.8) The Standardized Precipitation Index (SPI) value for this location is between -1.2 to -0.8, indicating moderate drought (D1) conditions. |
D0 | #FFFF00 | D0 (-0.7 to -0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.7 to -0.5, indicating abnormally dry (D0) conditions. |
Value | Map Hex Color | Description |
---|---|---|
Neutral Conditions | #fafafa | Neutral Conditions (-0.5 to 0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.5 to 0.5, indicating neutral conditions. |
Value | Map Hex Color | Description |
---|---|---|
W0 | #8ccdef | W0 (0.5 to 0.7) The Standardized Precipitation Index (SPI) value for this location is between 0.5 to 0.7, indicating abnormally wet (W0) conditions. |
W1 | #00bfff | W1 (0.8 to 1.2) The Standardized Precipitation Index (SPI) value for this location is between 0.8 to 1.2, indicating moderate wet (W1) conditions. |
W2 | #1d90ff | W2 (1.3 to 1.5) The Standardized Precipitation Index (SPI) value for this location is between 1.3 to 1.5, indicating severe wet (W2) conditions. |
W3 | #4169e1 | W3 (1.6 to 1.9) The Standardized Precipitation Index (SPI) value for this location is between 1.6 to 1.9, indicating extreme wet (W3) conditions. |
W4 | #0000ff | W4 (2.0 or more) The Standardized Precipitation Index (SPI) value for this location is 2.0 or greater, indicating exceptional wet (W4) conditions. |
Value | Map Hex Color | Description |
---|---|---|
D4 | #730000 | D4 (-2.0 or less) The Standardized Precipitation Index (SPI) value for this location is -2.0 or less, indicating exceptional drought (D4) conditions. |
D3 | #E60000 | D3 (-1.9 to -1.6) The Standardized Precipitation Index (SPI) value for this location is between -1.9 to -1.6, indicating extreme drought (D3) conditions. |
D2 | #FFAA00 | D2 (-1.5 to -1.3) The Standardized Precipitation Index (SPI) value for this location is between -1.5 to -1.3, indicating severe drought (D2) conditions. |
D1 | #FCD37F | D1 (-1.2 to -0.8) The Standardized Precipitation Index (SPI) value for this location is between -1.2 to -0.8, indicating moderate drought (D1) conditions. |
D0 | #FFFF00 | D0 (-0.7 to -0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.7 to -0.5, indicating abnormally dry (D0) conditions. |
Value | Map Hex Color | Description |
---|---|---|
Neutral Conditions | #fafafa | Neutral Conditions (-0.5 to 0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.5 to 0.5, indicating neutral conditions. |
Value | Map Hex Color | Description |
---|---|---|
W0 | #8ccdef | W0 (0.5 to 0.7) The Standardized Precipitation Index (SPI) value for this location is between 0.5 to 0.7, indicating abnormally wet (W0) conditions. |
W1 | #00bfff | W1 (0.8 to 1.2) The Standardized Precipitation Index (SPI) value for this location is between 0.8 to 1.2, indicating moderate wet (W1) conditions. |
W2 | #1d90ff | W2 (1.3 to 1.5) The Standardized Precipitation Index (SPI) value for this location is between 1.3 to 1.5, indicating severe wet (W2) conditions. |
W3 | #4169e1 | W3 (1.6 to 1.9) The Standardized Precipitation Index (SPI) value for this location is between 1.6 to 1.9, indicating extreme wet (W3) conditions. |
W4 | #0000ff | W4 (2.0 or more) The Standardized Precipitation Index (SPI) value for this location is 2.0 or greater, indicating exceptional wet (W4) conditions. |
Value | Map Hex Color | Description |
---|---|---|
D4 | #730000 | D4 (-2.0 or less) The Standardized Precipitation Index (SPI) value for this location is -2.0 or less, indicating exceptional drought (D4) conditions. |
D3 | #E60000 | D3 (-1.9 to -1.6) The Standardized Precipitation Index (SPI) value for this location is between -1.9 to -1.6, indicating extreme drought (D3) conditions. |
D2 | #FFAA00 | D2 (-1.5 to -1.3) The Standardized Precipitation Index (SPI) value for this location is between -1.5 to -1.3, indicating severe drought (D2) conditions. |
D1 | #FCD37F | D1 (-1.2 to -0.8) The Standardized Precipitation Index (SPI) value for this location is between -1.2 to -0.8, indicating moderate drought (D1) conditions. |
D0 | #FFFF00 | D0 (-0.7 to -0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.7 to -0.5, indicating abnormally dry (D0) conditions. |
Value | Map Hex Color | Description |
---|---|---|
Neutral Conditions | #fafafa | Neutral Conditions (-0.5 to 0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.5 to 0.5, indicating neutral conditions. |
Value | Map Hex Color | Description |
---|---|---|
W0 | #8ccdef | W0 (0.5 to 0.7) The Standardized Precipitation Index (SPI) value for this location is between 0.5 to 0.7, indicating abnormally wet (W0) conditions. |
W1 | #00bfff | W1 (0.8 to 1.2) The Standardized Precipitation Index (SPI) value for this location is between 0.8 to 1.2, indicating moderate wet (W1) conditions. |
W2 | #1d90ff | W2 (1.3 to 1.5) The Standardized Precipitation Index (SPI) value for this location is between 1.3 to 1.5, indicating severe wet (W2) conditions. |
W3 | #4169e1 | W3 (1.6 to 1.9) The Standardized Precipitation Index (SPI) value for this location is between 1.6 to 1.9, indicating extreme wet (W3) conditions. |
W4 | #0000ff | W4 (2.0 or more) The Standardized Precipitation Index (SPI) value for this location is 2.0 or greater, indicating exceptional wet (W4) conditions. |
Value | Map Hex Color | Description |
---|---|---|
D4 | #730000 | D4 (-2.0 or less) The Standardized Precipitation Index (SPI) value for this location is -2.0 or less, indicating exceptional drought (D4) conditions. |
D3 | #E60000 | D3 (-1.9 to -1.6) The Standardized Precipitation Index (SPI) value for this location is between -1.9 to -1.6, indicating extreme drought (D3) conditions. |
D2 | #FFAA00 | D2 (-1.5 to -1.3) The Standardized Precipitation Index (SPI) value for this location is between -1.5 to -1.3, indicating severe drought (D2) conditions. |
D1 | #FCD37F | D1 (-1.2 to -0.8) The Standardized Precipitation Index (SPI) value for this location is between -1.2 to -0.8, indicating moderate drought (D1) conditions. |
D0 | #FFFF00 | D0 (-0.7 to -0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.7 to -0.5, indicating abnormally dry (D0) conditions. |
Value | Map Hex Color | Description |
---|---|---|
Neutral Conditions | #fafafa | Neutral Conditions (-0.5 to 0.5) The Standardized Precipitation Index (SPI) value for this location is between -0.5 to 0.5, indicating neutral conditions. |
Value | Map Hex Color | Description |
---|---|---|
W0 | #8ccdef | W0 (0.5 to 0.7) The Standardized Precipitation Index (SPI) value for this location is between 0.5 to 0.7, indicating abnormally wet (W0) conditions. |
W1 | #00bfff | W1 (0.8 to 1.2) The Standardized Precipitation Index (SPI) value for this location is between 0.8 to 1.2, indicating moderate wet (W1) conditions. |
W2 | #1d90ff | W2 (1.3 to 1.5) The Standardized Precipitation Index (SPI) value for this location is between 1.3 to 1.5, indicating severe wet (W2) conditions. |
W3 | #4169e1 | W3 (1.6 to 1.9) The Standardized Precipitation Index (SPI) value for this location is between 1.6 to 1.9, indicating extreme wet (W3) conditions. |
W4 | #0000ff | W4 (2.0 or more) The Standardized Precipitation Index (SPI) value for this location is 2.0 or greater, indicating exceptional wet (W4) conditions. |
This map shows a 9-month Standardized Precipitation Index (SPI) from the Global Precipitation Climatology Centre (GPCC).
The GPCC monthly precipitation dataset from 1901–present is calculated from global station data.
The GPCC 9-Month Standardized Precipitation Index is updated on the 10th of each month with data for the previous month.
Access
Global Precipitation Climatology Centre (GPCC) SPI Data Products: View GPCC gridded monthly SPI products on the Global Drought Information System (GDIS) Site
Global Precipitation Climatology Centre (GPCC) SPI Data Products: Download GPCC SPI products