You are here
Summary of Drought for Connecticut
Drought is not affecting the population of Connecticut, according to the latest U.S. Drought Monitor.
U.S. Drought Monitor - Connecticut
As of April 17, 2018
Author: Brad Rippey, U.S. Department of Agriculture

Week | None | D0-D4 | D1-D4 | D2-D4 | D3-D4 | D4 |
---|---|---|---|---|---|---|
Current 4/17/2018 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Last Week 4/10/2018 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Three Months Ago 1/16/2018 | 70.55% | 29.45% | 0.00% | 0.00% | 0.00% | 0.00% |
Start of Calendar Year 1/02/2018 | 70.54% | 29.46% | 0.00% | 0.00% | 0.00% | 0.00% |
One Year Ago 4/18/2017 | 10.61% | 89.39% | 56.34% | 0.00% | 0.00% | 0.00% |
Drought Intensities
- None: No Drought
- D0: Abnormally Dry
- D1: Moderate Drought
- D2: Severe Drought
- D3: Extreme Drought
- D4: Exceptional Drought

Download the following pie chart as an Image
Showing Data will replace the pie chart below with a data table.