You are here
Summary of Drought for Nebraska
Abnormal dryness or drought are currently affecting approximately 250,000 people in Nebraska, which is about 14% of the state's population.
U.S. Drought Monitor - Nebraska
As of April 17, 2018
Author: Brad Rippey, U.S. Department of Agriculture

Week | None | D0-D4 | D1-D4 | D2-D4 | D3-D4 | D4 |
---|---|---|---|---|---|---|
Current 4/17/2018 | 82.97% | 17.03% | 1.10% | 0.00% | 0.00% | 0.00% |
Last Week 4/10/2018 | 81.17% | 18.83% | 1.10% | 0.00% | 0.00% | 0.00% |
Three Months Ago 1/16/2018 | 9.32% | 90.68% | 4.38% | 0.00% | 0.00% | 0.00% |
Start of Calendar Year 1/02/2018 | 9.32% | 90.68% | 2.03% | 0.00% | 0.00% | 0.00% |
One Year Ago 4/18/2017 | 77.88% | 22.12% | 3.77% | 0.00% | 0.00% | 0.00% |
Drought Intensities
- None: No Drought
- D0: Abnormally Dry
- D1: Moderate Drought
- D2: Severe Drought
- D3: Extreme Drought
- D4: Exceptional Drought

Download the following pie chart as an Image
Showing Data will replace the pie chart below with a data table.